Organic waste processor
The waste biochemical processor has the functions of sorting, crushing, extrusion, biochemical treatment and gas purification. The waste biochemical processor is composed of inlet and outlet, reactor, agitator, extruder, heater, ventilation and waste gas treatment device. The waste biochemical processor is equipped with PLC control, and the equipment operates automatically without manual intervention. The PLC display screen can display the working temperature, mixer, fan and other information. It is equipped with LCD touch screen, and all system data can be displayed. The waste biochemical treatment function can degrade waste components such as meal waste, kitchen waste, farmers' market waste, agricultural waste (such as towel gourd vine, potato vine, etc.), greening waste (leaves, rotten grass, etc.). The product has an automatic feeding turnover device, one key operation, labor-saving and convenient.
PHONE: 18913525319
Hanbo 300kg organic waste treatment equipment | |||
Product model | CFCZ-YJ300 | Date of manufacture | 2018Year |
Rated voltage | 380V/ 50HZ | Crushing mode | Grinding and crushing |
Daily processing capacity |
300kg
|
Treatment method | Biochemical hydrolysis |
Crushing power | 3kw | Body material | Body stainless steel |
Fan power | 50w | Control mode | PCL automatic control |
Oil heating power | 3kw | Biochemical machine size | 2142X 1224X 1506mm |
Running noise | ≤65dB | Exhaust mode | Circulating exhaust |
Processing cycle | 24H | Packing method |
Wooden case transportation
|
500kg organic waste biochemical processor | |||
Product model
|
CFCZ-YJ500 | Date of manufacture | 2018Year |
Rated voltage | 380V/ 50HZ | Crushing mode | Grinding and crushing |
Daily processing capacity |
500kg
|
Treatment method | Biochemical hydrolysis |
Crushing power | 3kw | Body material | Body stainless steel |
Fan power | 50w | Control mode | PCL automatic control |
Oil heating power | 3kw | Biochemical machine size | 2276X 1565X 1630mm |
Running noise | ≤65dB | Exhaust mode | Circulating exhaust |
Processing cycle | 24H | Packing method | Wooden case transportation |
Hanbo 1000kg organic waste treatment equipment | |||
Product model
|
CFCZ-YJ1000 | Date of manufacture | 2018Year |
Rated voltage | 380V/ 50HZ | Crushing mode | Grinding and crushing |
Daily processing capacity |
1000kg
|
Treatment method | Biochemical hydrolysis |
Crushing power | 3kw | Body material | Body stainless steel |
Fan power | 50w | Control mode | PCL automatic control |
Oil heating power | 3kw | Biochemical machine size | 2276X 1845X 1990mm |
Running noise | ≤65dB | Exhaust mode | Circulating exhaust |
Processing cycle | 24H | Packing method |
Wooden case transportation
|
Hanbo 2000kg organic waste treatment equipment | |||
Product model
|
CFCZ-YJ2000 | Date of manufacture | 2018Year |
Rated voltage | 380V/ 50HZ | Crushing mode | Grinding and crushing |
Daily processing capacity |
2000kg
|
Treatment method | Biochemical hydrolysis |
Crushing power | 3kw | Body material | Body stainless steel |
Fan power | 50w | Control mode | PCL automatic control |
Oil heating power | 3kw | Biochemical machine size | 3392X 2140X 2490mm |
Running noise | ≤65dB | Exhaust mode | Circulating exhaust |
Processing cycle | 24H | Packing method | Wooden case transportation |
Hanbo 5000kg organic waste treatment equipment | |||
Product model
|
CFCZ-YJ5000 | Date of manufacture | 2018Year |
Rated voltage | 380V/ 50HZ | Crushing mode | Grinding and crushing |
Daily processing capacity |
5000kg
|
Treatment method | Biochemical hydrolysis |
Crushing power | 6kw | Body material | Body stainless steel |
Fan power | 350w | Control mode | PCL automatic control |
Oil heating power | 45kw | Biochemical machine size | 4400X 3900X 3700mm |
Running noise | ≤65dB | Exhaust mode | Circulating exhaust |
Processing cycle | 24H | Packing method | Wooden case transportation |
Hanbo 10000kg organic waste treatment equipment | |||
Product model
|
CFCZ-YJ10000 | Date of manufacture | 2018Year |
Rated voltage | 380V/ 50HZ | Crushing mode | Grinding and crushing |
Daily processing capacity |
10000kg
|
Treatment method | Biochemical hydrolysis |
Crushing power | 6kw | Body material | Body stainless steel |
Fan power | 350w | Control mode | PCL automatic control |
Oil heating power | 88kw | Biochemical machine size | 6456X 4518X 2480mm |
Running noise | ≤65dB | Exhaust mode | Circulating exhaust |
Processing cycle | 24H | Packing method | Wooden case transportation |
Hanbo 20000kg organic waste treatment equipment | |||
Product model
|
CFCZ-YJ20000 | Date of manufacture | 2018Year |
Rated voltage | 380V/ 50HZ | Crushing mode | Grinding and crushing |
Daily processing capacity |
20000kg
|
Treatment method | Biochemical hydrolysis |
Crushing power | 6kw | Body material | Body stainless steel |
Fan power | 350w | Control mode | PCL automatic control |
Oil heating power | 176kw | Biochemical machine size | 6456X 4518X 2480mm |
Running noise | ≤65dB | Exhaust mode | Circulating exhaust |
Processing cycle | 24H | Packing method | Wooden case transportation |
Hanbo 30000kg organic waste treatment equipment | |||
Product model
|
CFCZ-YJ30000 | Date of manufacture | 2018Year |
Rated voltage | 380V/ 50HZ | Crushing mode | Grinding and crushing |
Daily processing capacity |
30000kg
|
Treatment method | Biochemical hydrolysis |
Crushing power | 12kw | Body material | Body stainless steel |
Fan power | 350w | Control mode | PCL automatic control |
Oil heating power | 246kw | Biochemical machine size | 6456X 4518X 2480mm |
Running noise | ≤65dB | Exhaust mode | Circulating exhaust |
Processing cycle | 24H | Packing method | Wooden case transportation |
Hanbo 50000kg organic waste treatment equipment | |||
Product model
|
CFCZ-YJ50000 | Date of manufacture | 2018Year |
Rated voltage | 380V/ 50HZ | Crushing mode | Grinding and crushing |
Daily processing capacity |
50000kg
|
Treatment method | Biochemical hydrolysis |
Crushing power | 18kw | Body material | Body stainless steel |
Fan power | 350w | Control mode | PCL automatic control |
Oil heating power | 440kw | Biochemical machine size | 6456X 4518X 2480mm |
Running noise | ≤65dB | Exhaust mode | Circulating exhaust |
Processing cycle | 24H | Packing method | Wooden case transportation |